- Tracked SKUs
- 6188
- Observed days
- 30 of 30
- Price-leading wins
- 19998 of 44650
- Price-leading rate
- 44.8%
- Average gap from daily market low
- +228.1%
- Current best-price wins
- 435 SKUs
Costumes / Retailers / Abracadabra NYC
CostumeHound observed pricing
Abracadabra NYC price scorecard
See Abracadabra NYC's observed costumes price coverage and current best-price wins.
Product-level observed performance
| Product | Price-leading days | Price-leading rate | Average gap | Last observed |
|---|---|---|---|---|
| 3AM by H&D Accessories Chic-wide Sunglasses | Price-leading on 30 of 30 observed days | 100% | 0% | Nov 19, 2026 |
| California Costumes Round 'em Up | Price-leading on 30 of 30 observed days | 100% | 0% | Nov 19, 2026 |
| Costume Women's Rain Cloud | Price-leading on 30 of 30 observed days | 100% | 0% | Nov 19, 2026 |
| Costumes.com Women's Ladybug | Price-leading on 30 of 30 observed days | 100% | 0% | Nov 19, 2026 |
| Disguise Clinton Vinyl Mask | Price-leading on 30 of 30 observed days | 100% | 0% | Nov 19, 2026 |
| Dreamgirl Samurai Warrior | Price-leading on 30 of 30 observed days | 100% | 0% | Nov 19, 2026 |
| Flashback & Freedom Janis Color Fade Sunglasses | Price-leading on 30 of 30 observed days | 100% | 0% | Nov 19, 2026 |
| Flashback & Freedom Steampunk Looking Sunglasses | Price-leading on 30 of 30 observed days | 100% | 0% | Nov 19, 2026 |
| Fun World Gruesome Signs | Price-leading on 30 of 30 observed days | 100% | 0% | Nov 19, 2026 |
| FX Faces Cyborg Foam Latex Prosthetic | Price-leading on 30 of 30 observed days | 100% | 0% | Nov 19, 2026 |
| HMS Flexible Marabou Feather Wings | Price-leading on 30 of 30 observed days | 100% | 0% | Nov 19, 2026 |
| InSpirit Designs Dr. Seuss Thing 1 2 Toddler Jumpsuit | Price-leading on 30 of 30 observed days | 100% | 0% | Nov 19, 2026 |
| Leg Avenue Ombre Mesh Opera Length Gloves | Price-leading on 30 of 30 observed days | 100% | 0% | Nov 19, 2026 |
| Midnight Studios 7' Frankenstein Life Size Freestanding Prop | Price-leading on 30 of 30 observed days | 100% | 0% | Nov 19, 2026 |
| Party City Beetlejuice 2 | Price-leading on 30 of 30 observed days | 100% | 0% | Nov 19, 2026 |
| Party City Sinister Scientist Accessories Set | Price-leading on 30 of 30 observed days | 100% | 0% | Nov 19, 2026 |
| Party City Viking Shieldmaiden Complete | Price-leading on 30 of 30 observed days | 100% | 0% | Nov 19, 2026 |
| Power Rangers Mighty Morphin Red Walking Pet | Price-leading on 30 of 30 observed days | 100% | 0% | Nov 19, 2026 |
| Rasta Imposta Pot Leaf | Price-leading on 30 of 30 observed days | 100% | 0% | Nov 19, 2026 |
| Rubies Cuddly Pink Flamingo Infant | Price-leading on 30 of 30 observed days | 100% | 0% | Nov 19, 2026 |
| Trick or Treat Studios Texas Chainsaw Massacre Killing Mask | Price-leading on 30 of 30 observed days | 100% | 0% | Nov 19, 2026 |
| Fast Caskets Alexander Steel Casket Prop | Price-leading on 29 of 29 observed days | 100% | 0% | Nov 19, 2026 |
| Fun World Bag Of 15 Bats | Price-leading on 29 of 29 observed days | 100% | 0% | Nov 19, 2026 |
| HMS Inflatable Boombox | Price-leading on 29 of 29 observed days | 100% | 0% | Nov 19, 2026 |
| HMS Popstar Jacket Pop Icon Collection | Price-leading on 29 of 29 observed days | 100% | 0% | Nov 19, 2026 |
| Leg Avenue Fiery Dragon Women's Sexy | Price-leading on 29 of 29 observed days | 100% | 0% | Nov 19, 2026 |
| Party City Killer Zombie Window Decorations 2ct | Price-leading on 29 of 29 observed days | 100% | 0% | Nov 19, 2026 |
| Dreamgirl Ramses Egyptian King Gold | Price-leading on 28 of 28 observed days | 100% | 0% | Nov 19, 2026 |
| Fun World Hey Doc! Child Instant Kit Nurse | Price-leading on 28 of 28 observed days | 100% | 0% | Nov 19, 2026 |
| Funny Fashion Large Standing Crow Prop | Price-leading on 28 of 28 observed days | 100% | 0% | Nov 19, 2026 |
| HMS Simwool Mexican Sombrero | Price-leading on 28 of 28 observed days | 100% | 0% | Nov 19, 2026 |
| Leg Avenue Dancehall Darling Women's | Price-leading on 28 of 28 observed days | 100% | 0% | Nov 19, 2026 |
| Pumpkin Pulp Pestilence Forevermore Doll | Price-leading on 28 of 28 observed days | 100% | 0% | Nov 19, 2026 |
| Skull Zombie Rip Off Foam Latex Prosthetic | Price-leading on 28 of 28 observed days | 100% | 0% | Nov 19, 2026 |
| Underwraps Helena Women's Sexy Toga | Price-leading on 28 of 28 observed days | 100% | 0% | Nov 19, 2026 |
| 15-inch Black Bat Hanging Decoration | Price-leading on 27 of 27 observed days | 100% | 0% | Nov 19, 2026 |
| AbracadabraNYC Rainbow Mix Marabou Feather Fan | Price-leading on 27 of 27 observed days | 100% | 0% | Nov 19, 2026 |
| Creepy Collection Graverobbed Mother Life Sized Corpse Prop | Price-leading on 27 of 27 observed days | 100% | 0% | Nov 19, 2026 |
| HMS Supersoft Dalmatian Mask | Price-leading on 27 of 27 observed days | 100% | 0% | Nov 19, 2026 |
| OppoSuits Black Sequin Men's Dinner Jacket | Price-leading on 27 of 27 observed days | 100% | 0% | Nov 19, 2026 |
| Party City Slash Wound Prosthetic- Tinsley Transfers | Price-leading on 27 of 27 observed days | 100% | 0% | Nov 18, 2026 |
| Zagone Malevolent Creepy Lover Mask | Price-leading on 27 of 27 observed days | 100% | 0% | Nov 18, 2026 |
| 3AM by H&D Accessories Star Smiley Face Tinted Sunglasses | Price-leading on 26 of 26 observed days | 100% | 0% | Nov 19, 2026 |
| AbracadabraNYC Langdon Handmade Tombstone | Price-leading on 26 of 26 observed days | 100% | 0% | Nov 18, 2026 |
| Costume Women's Sexy Caught Up Convict | Price-leading on 26 of 26 observed days | 100% | 0% | Nov 19, 2026 |
| Disguise Classic Minecraft Creeper Kids | Price-leading on 26 of 26 observed days | 100% | 0% | Nov 19, 2026 |
| Flashback & Freedom Jackie O Style Sunglasses W Gold Logo | Price-leading on 26 of 26 observed days | 100% | 0% | Nov 19, 2026 |
| InSpirit Designs Monster High Draculaura Assortment | Price-leading on 26 of 26 observed days | 100% | 0% | Nov 19, 2026 |
| Jazwears Sith Lord Revived Darth Maul Intense Cosplay | Price-leading on 26 of 26 observed days | 100% | 0% | Nov 19, 2026 |
| K+M Advertisins Abracadabra NYC Pullover Hooded Sweatshirts | Price-leading on 26 of 26 observed days | 100% | 0% | Nov 19, 2026 |
| Leg Avenue Playful Primate Cheeky Monkey Women's | Price-leading on 26 of 26 observed days | 100% | 0% | Nov 19, 2026 |
| Rasta Imposta Key To My Heart Couples Set | Price-leading on 26 of 26 observed days | 100% | 0% | Nov 17, 2026 |
| Rock Rebel Lilith Tote | Price-leading on 26 of 26 observed days | 100% | 0% | Nov 19, 2026 |
| ScarePros Ghosts Of Salem Metal Lawn Decor Tombstones | Price-leading on 26 of 26 observed days | 100% | 0% | Nov 19, 2026 |
| Starline LA Cave Girl Women's Sexy | Price-leading on 26 of 26 observed days | 100% | 0% | Nov 19, 2026 |
| Stowey Joey Yard Signs Halloween Decorations 6 Pieces | Price-leading on 26 of 26 observed days | 100% | 0% | Nov 19, 2026 |
| The Purge Lost Liberty Mask | Price-leading on 26 of 26 observed days | 100% | 0% | Nov 19, 2026 |
| Underwraps Gold Microphone Prop | Price-leading on 26 of 26 observed days | 100% | 0% | Nov 18, 2026 |
| Underwraps Roman Chest Plate Foam Armor | Price-leading on 26 of 26 observed days | 100% | 0% | Nov 19, 2026 |
| VEI Lil' Nebula Rotating Party Bulb Kit | Price-leading on 26 of 26 observed days | 100% | 0% | Nov 19, 2026 |
| Western Fashion Deluxe Beige Flapper Fringed Dress | Price-leading on 26 of 26 observed days | 100% | 0% | Nov 19, 2026 |
| White Viking Fur Horn Shoulder Pads | Price-leading on 26 of 26 observed days | 100% | 0% | Nov 19, 2026 |
| WUU JAU Foam Golden Spartan Sword | Price-leading on 26 of 26 observed days | 100% | 0% | Nov 19, 2026 |
| Zucker Feather Chandelle Heavyweight Feather Boa | Price-leading on 26 of 26 observed days | 100% | 0% | Nov 19, 2026 |
| Zucker Feather Lightweight Hot Mix Chandelle Boa | Price-leading on 26 of 26 observed days | 100% | 0% | Nov 19, 2026 |
| 1950s Fancy Carol Swing Women's | Price-leading on 25 of 25 observed days | 100% | 0% | Nov 17, 2026 |
| 3AM by H&D Accessories Retro Round Blue Light Blocker Sunglasses | Price-leading on 25 of 25 observed days | 100% | 0% | Nov 19, 2026 |
| Elope Deluxe Oversized Squirrel Ears | Price-leading on 25 of 25 observed days | 100% | 0% | Nov 19, 2026 |
| Leg Avenue Devil Ombre Chiffon Wings Horn Headband | Price-leading on 25 of 25 observed days | 100% | 0% | Nov 19, 2026 |
| Studio Halloween 80's Inspired Bouffant Country | Price-leading on 25 of 25 observed days | 100% | 0% | Nov 19, 2026 |
| Abracadabra Prop Sword | Price-leading on 24 of 24 observed days | 100% | 0% | Nov 19, 2026 |
| AbracadabraNYC 2 100 Rental Security Hold | Price-leading on 24 of 24 observed days | 100% | 0% | Nov 19, 2026 |
| Beauty And the Beast Disney Inflatable Beast | Price-leading on 24 of 24 observed days | 100% | 0% | Nov 19, 2026 |
| Daisy Corset Top Drawer Black Faux Leather Red Lace Trim Steel Boned Corset | Price-leading on 24 of 24 observed days | 100% | 0% | Nov 19, 2026 |
| Forplay Pageant Afterlife Women's Sexy Receptionist | Price-leading on 24 of 24 observed days | 100% | 0% | Nov 18, 2026 |
| Fun World 36 Ghost On A Swing Prop | Price-leading on 24 of 24 observed days | 100% | 0% | Nov 18, 2026 |
| Jacobson Hat Co. Inc Natural Pith Hat | Price-leading on 24 of 24 observed days | 100% | 0% | Nov 18, 2026 |
| Leg Avenue Side Puff Bob | Price-leading on 24 of 24 observed days | 100% | 0% | Nov 19, 2026 |
| Morris Costumes Misting Pumpkin Halloween Decoration | Price-leading on 24 of 24 observed days | 100% | 0% | Nov 18, 2026 |
| Rubies DC Universe Supergirl | Price-leading on 24 of 24 observed days | 100% | 0% | Nov 19, 2026 |
| RUBIES COSTUMES Light Up Bloody Ghost Boys | Price-leading on 24 of 24 observed days | 100% | 0% | Nov 19, 2026 |
| Adult Floral Unicorn Headpiece | Price-leading on 23 of 23 observed days | 100% | 0% | Nov 19, 2026 |
| Daisy Corset Lavish Afterlife Showgirl Corset Bustier | Price-leading on 23 of 23 observed days | 100% | 0% | Nov 18, 2026 |
| Dreamgirl Charming Maid You Women's | Price-leading on 23 of 23 observed days | 100% | 0% | Nov 19, 2026 |
| Dreamgirl Sexy Short Sweet Devil | Price-leading on 23 of 23 observed days | 100% | 0% | Nov 19, 2026 |
| Dreamgirl Unisex Afro | Price-leading on 23 of 23 observed days | 100% | 0% | Nov 19, 2026 |
| InSpirit Designs Monster High Clawdeen Kids | Price-leading on 23 of 23 observed days | 100% | 0% | Nov 19, 2026 |
| Kryolan UV Dayglow Color Spray | Price-leading on 23 of 23 observed days | 100% | 0% | Nov 18, 2026 |
| Leg Avenue Glitter Strapless Pixie Wings | Price-leading on 23 of 23 observed days | 100% | 0% | Nov 19, 2026 |
| Leg Avenue Nylon Opaque Colored Tights | Price-leading on 23 of 23 observed days | 100% | 0% | Nov 18, 2026 |
| Morgue Doll Decayed Classic Porcelain Doll Morgue Collection | Price-leading on 23 of 23 observed days | 100% | 0% | Nov 19, 2026 |
| Morris Costumes Baby Grogu 18 Halloween Greeter Decoration | Price-leading on 23 of 23 observed days | 100% | 0% | Nov 18, 2026 |
| Psychic Siren Collection Horror Icons Billfold Wallet | Price-leading on 23 of 23 observed days | 100% | 0% | Nov 19, 2026 |
| Rock Rebel Dracula Enamel Pin | Price-leading on 23 of 23 observed days | 100% | 0% | Nov 19, 2026 |
| Sunstar Industries 12 Ft. Barbwire | Price-leading on 23 of 23 observed days | 100% | 0% | Nov 18, 2026 |
| Sunstar Industries 15.7 Tabletop Animated Skeleton Prop | Price-leading on 23 of 23 observed days | 100% | 0% | Nov 18, 2026 |
| Sunstar Industries 63in Standing Sonic Reaper | Price-leading on 23 of 23 observed days | 100% | 0% | Nov 18, 2026 |
| Trick or Treat Studios Army Of Darkness Deluxe Ash Mask | Price-leading on 23 of 23 observed days | 100% | 0% | Nov 19, 2026 |
| Trick or Treat Studios Terrifier 3 Wall Decor Cutouts | Price-leading on 23 of 23 observed days | 100% | 0% | Nov 19, 2026 |
| Adult Mad Scientist Lab Kit | Price-leading on 22 of 22 observed days | 100% | 0% | Nov 16, 2026 |
| Adult Superman Clark Kent Inspired Cosplay | Price-leading on 22 of 22 observed days | 100% | 0% | Nov 19, 2026 |
| AJ Morgan Eyewear Zipster Sunglasses | Price-leading on 22 of 22 observed days | 100% | 0% | Nov 17, 2026 |
| Costume Kids' Striped Fine Artist | Price-leading on 22 of 22 observed days | 100% | 0% | Nov 16, 2026 |
| Costume Teletubbies Tinky-winky Headband | Price-leading on 22 of 22 observed days | 100% | 0% | Nov 19, 2026 |
| Dapper Cadaver Cobra Specimen Jar | Price-leading on 22 of 22 observed days | 100% | 0% | Nov 19, 2026 |
| Elope Black Radioactive Aviator Goggles | Price-leading on 22 of 22 observed days | 100% | 0% | Nov 19, 2026 |
| Flashback & Freedom Cool Shaped Sunglasses | Price-leading on 22 of 22 observed days | 100% | 0% | Nov 19, 2026 |
| Forplay Got Me Plushing Women's Sexy Teddy Bear | Price-leading on 22 of 22 observed days | 100% | 0% | Nov 18, 2026 |
| Ghoulish Masks Flesh Eater Mask | Price-leading on 22 of 22 observed days | 100% | 0% | Nov 19, 2026 |
| Novelty Brands Fun Doh Halloween Mini Toy Dumplings | Price-leading on 22 of 22 observed days | 100% | 0% | Nov 19, 2026 |
| Party City Mauled Trauma Tattoos 1 Sheet | Price-leading on 22 of 22 observed days | 100% | 0% | Nov 16, 2026 |
| Starline LA Tigress Women's Sexy | Price-leading on 22 of 22 observed days | 100% | 0% | Nov 18, 2026 |
| Underwraps Maid Women's Sexy | Price-leading on 22 of 22 observed days | 100% | 0% | Nov 19, 2026 |
| Zucker Feather Rainbow Feather Mohawk Headpiece | Price-leading on 22 of 22 observed days | 100% | 0% | Nov 19, 2026 |
| AbracadabraNYC Elephant Prop | Price-leading on 21 of 21 observed days | 100% | 0% | Nov 18, 2026 |
| Disguise Moana's Necklace | Price-leading on 21 of 21 observed days | 100% | 0% | Nov 18, 2026 |
| Flashback & Freedom Long Sleeve Tattoo Sleeves | Price-leading on 21 of 21 observed days | 100% | 0% | Nov 18, 2026 |
| Girls' Spooky Beauty Ghost | Price-leading on 21 of 21 observed days | 100% | 0% | Nov 19, 2026 |
| KBW Global Corp. Bat Tombstone Earrings | Price-leading on 21 of 21 observed days | 100% | 0% | Nov 19, 2026 |
| Music Legs Full Skeleton Bodysuit Women's Sexy | Price-leading on 21 of 21 observed days | 100% | 0% | Nov 19, 2026 |
| California Costumes Classic Paul Revere Child | Price-leading on 20 of 20 observed days | 100% | 0% | Nov 19, 2026 |
| Daisy Corset Lavish Strawberry Sweetheart Gingham Corset | Price-leading on 20 of 20 observed days | 100% | 0% | Nov 18, 2026 |
| Elope Disney Pete Plush Mask | Price-leading on 20 of 20 observed days | 100% | 0% | Nov 19, 2026 |
| Flashback & Freedom 1980's Style Frames W Gemstone Top | Price-leading on 20 of 20 observed days | 100% | 0% | Nov 19, 2026 |
| Forum Potato Chip Can Snake Pop Prank | Price-leading on 20 of 20 observed days | 100% | 0% | Nov 19, 2026 |
| Jazwares Iron Man Deluxe Toddler | Price-leading on 20 of 20 observed days | 100% | 0% | Nov 19, 2026 |
| Kole Imports & Closeouts Peel Stick Fake Assorted Mustaches Party Decor | Price-leading on 20 of 20 observed days | 100% | 0% | Nov 19, 2026 |
| Leg Avenue Blossom Babe Women's Sexy | Price-leading on 20 of 20 observed days | 100% | 0% | Nov 19, 2026 |
| Morris Costumes 39 Furry Walking Spider Animated Decor | Price-leading on 20 of 20 observed days | 100% | 0% | Nov 19, 2026 |
| Party City Merry Christmas Holly Banner 12ft | Price-leading on 20 of 20 observed days | 100% | 0% | Nov 16, 2026 |
| Plush Chicken Headband Beak Kit | Price-leading on 20 of 20 observed days | 100% | 0% | Nov 19, 2026 |
| Rubies Cemetery Sign Prop | Price-leading on 20 of 20 observed days | 100% | 0% | Nov 19, 2026 |
| Studio Halloween Broad Sword | Price-leading on 20 of 20 observed days | 100% | 0% | Nov 19, 2026 |
| Zucker Feather Champagne Pink Peacock Figurine Decoration | Price-leading on 20 of 20 observed days | 100% | 0% | Nov 19, 2026 |
| Beistle Caution Tape Party Decor | Price-leading on 19 of 19 observed days | 100% | 0% | Nov 17, 2026 |
| Franco Luna Dragon | Price-leading on 19 of 19 observed days | 100% | 0% | Nov 18, 2026 |
| Franco Material Girl | Price-leading on 19 of 19 observed days | 100% | 0% | Nov 19, 2026 |
| Haunts FX Midway Severed Clown Head Prop | Price-leading on 19 of 19 observed days | 100% | 0% | Nov 19, 2026 |
| KBW Global Corp. Blank White Papier Mache Mask | Price-leading on 19 of 19 observed days | 100% | 0% | Nov 19, 2026 |
| KBW Global Corp. Gothic Bats Headband | Price-leading on 19 of 19 observed days | 100% | 0% | Nov 19, 2026 |
| Lola Stars 3D Print Neon Skeleton Women's | Price-leading on 19 of 19 observed days | 100% | 0% | Nov 17, 2026 |
| Morris Costumes 24 Giant Skull Light Sound Decoration | Price-leading on 19 of 19 observed days | 100% | 0% | Nov 19, 2026 |
| Party City Engineer Adults | Price-leading on 19 of 19 observed days | 100% | 0% | Nov 18, 2026 |
| Party City Incredibles Sunglasses | Price-leading on 19 of 19 observed days | 100% | 0% | Nov 18, 2026 |
| Party City Pom Pom Tween Girl Birthday Headband | Price-leading on 19 of 19 observed days | 100% | 0% | Nov 19, 2026 |
| Trick or Treat Studios Ghost Nameless Ghoul Mini Bust | Price-leading on 19 of 19 observed days | 100% | 0% | Nov 19, 2026 |
| Zucker Feather 6 Foot Turkey Feather Boa | Price-leading on 19 of 19 observed days | 100% | 0% | Nov 19, 2026 |
| California Costumes Twisted Jester | Price-leading on 18 of 18 observed days | 100% | 0% | Nov 19, 2026 |
| CMPSG Showroom Aztec Death Whistle Historical Replica Prop | Price-leading on 18 of 18 observed days | 100% | 0% | Nov 19, 2026 |
| Costume Bambi Thumper Union Suit | Price-leading on 18 of 18 observed days | 100% | 0% | Nov 18, 2026 |
| Costumes.com Black Shoulder Gun Holster | Price-leading on 18 of 18 observed days | 100% | 0% | Nov 18, 2026 |
| Costumes.com Police Helmet Chest Plate Set | Price-leading on 18 of 18 observed days | 100% | 0% | Nov 11, 2026 |
| Daisy Corset Lavish Lace Front Zipper Corset | Price-leading on 18 of 18 observed days | 100% | 0% | Nov 18, 2026 |
| Disguise Toy Story Bullseye Deluxe Child | Price-leading on 18 of 18 observed days | 100% | 0% | Nov 19, 2026 |
| Elope Pegasus Companion Shoulder Bag | Price-leading on 18 of 18 observed days | 100% | 0% | Nov 19, 2026 |
| Forum Peace Medallion | Price-leading on 18 of 18 observed days | 100% | 0% | Nov 17, 2026 |
| Funny Fashion Small Black Bat Prop | Price-leading on 18 of 18 observed days | 100% | 0% | Nov 15, 2026 |
| Ghoulish Productions Crash Test Dummy Monster Creepy Pasta Mask | Price-leading on 18 of 18 observed days | 100% | 0% | Nov 19, 2026 |
| NECA DC Comics Green Lantern 8 INCH Scale Clothed Action Figure | Price-leading on 18 of 18 observed days | 100% | 0% | Nov 18, 2026 |
| Patriotic Paper Straws | Price-leading on 18 of 18 observed days | 100% | 0% | Nov 18, 2026 |
| Rubies Supergirl Infant | Price-leading on 18 of 18 observed days | 100% | 0% | Nov 7, 2026 |
| Trick or Treat Studios Robocop 6.75 Clarence Boddicker Action Figure | Price-leading on 18 of 18 observed days | 100% | 0% | Nov 19, 2026 |
| Westbay White Scholar Short Side Part | Price-leading on 18 of 18 observed days | 100% | 0% | Nov 19, 2026 |
| Western Fashion Bat Necklace | Price-leading on 18 of 18 observed days | 100% | 0% | Nov 19, 2026 |
| Western Fashion Night Cat Zipper Hoodie Top | Price-leading on 18 of 18 observed days | 100% | 0% | Nov 17, 2026 |
| Zucker Feather Dark Turquoise Rooster Schlappen Feather Boa | Price-leading on 18 of 18 observed days | 100% | 0% | Nov 19, 2026 |
| AbracadabraNYC Ladies White Satin Tailcoat | Price-leading on 17 of 17 observed days | 100% | 0% | Nov 18, 2026 |
| California Costumes Ruler Of Underworld Men's | Price-leading on 17 of 17 observed days | 100% | 0% | Nov 19, 2026 |
| Costume D85628 Nemo Prestige Infant | Price-leading on 17 of 17 observed days | 100% | 0% | Nov 19, 2026 |
| Daisy Corset Kitten Collection Bell Choker | Price-leading on 17 of 17 observed days | 100% | 0% | Nov 19, 2026 |
| Daisy Corset Lavish Vintage Sailor Lycra Bustier Corset Underwire Cups | Price-leading on 17 of 17 observed days | 100% | 0% | Nov 18, 2026 |
| Forplay Devils In Details Women's Sexy | Price-leading on 17 of 17 observed days | 100% | 0% | Nov 19, 2026 |
| Forum Miss Bone Jangles Skeleton Dress Child | Price-leading on 17 of 17 observed days | 100% | 0% | Nov 18, 2026 |
| Fun World Ghost Face 18 Wreath W Mask Sign | Price-leading on 17 of 17 observed days | 100% | 0% | Nov 19, 2026 |
| Fun World Ghost Face Liquid Lipstick | Price-leading on 17 of 17 observed days | 100% | 0% | Nov 19, 2026 |
| Fun World Scare Creep | Price-leading on 17 of 17 observed days | 100% | 0% | Nov 19, 2026 |
| Fun World Spooky Specimen Jars | Price-leading on 17 of 17 observed days | 100% | 0% | Nov 19, 2026 |
| Fun World Strawberry Cutie | Price-leading on 17 of 17 observed days | 100% | 0% | Nov 19, 2026 |
| InSpirit Designs Thomas Friends Conductor Kid's Assortment | Price-leading on 17 of 17 observed days | 100% | 0% | Nov 19, 2026 |
| KBW Global Corp. Animated Heart | Price-leading on 17 of 17 observed days | 100% | 0% | Nov 19, 2026 |
| Morgue Doll Angel W One Eye Morgue Collection | Price-leading on 17 of 17 observed days | 100% | 0% | Nov 19, 2026 |
| Oracle Trading Nightmare Before Christmas 3D Coffin Mug | Price-leading on 17 of 17 observed days | 100% | 0% | Nov 19, 2026 |
| Party City Lydia Red Wedding Dress Beetlejuice | Price-leading on 17 of 17 observed days | 100% | 0% | Nov 19, 2026 |
| Party City Spider-man Webbed Wonder Wall Decorating Kit | Price-leading on 17 of 17 observed days | 100% | 0% | Nov 19, 2026 |
| Sunstar Industries Multicolor LED Light Bulb | Price-leading on 17 of 17 observed days | 100% | 0% | Nov 19, 2026 |
| Tinsley Creature From Black Lagoon Deluxe Mask | Price-leading on 17 of 17 observed days | 100% | 0% | Nov 19, 2026 |
| Trick or Treat Studios Teenage Monster Mask | Price-leading on 17 of 17 observed days | 100% | 0% | Nov 19, 2026 |
| Underwraps Elegant Ruby Gems Gold Necklace | Price-leading on 17 of 17 observed days | 100% | 0% | Nov 18, 2026 |
| Underwraps Ribbon Lace Brocade Corset Top | Price-leading on 17 of 17 observed days | 100% | 0% | Nov 15, 2026 |
| Underwraps Triple Fairy Wings | Price-leading on 17 of 17 observed days | 100% | 0% | Nov 19, 2026 |
| Western Fashion Long-sleeve Cutout Jumpsuit | Price-leading on 17 of 17 observed days | 100% | 0% | Nov 10, 2026 |
| California Costumes Blonde Da Boss | Price-leading on 16 of 16 observed days | 100% | 0% | Nov 19, 2026 |
| California Costumes Glimmering Ghost | Price-leading on 16 of 16 observed days | 100% | 0% | Nov 17, 2026 |
| California Costumes Netherworld Ghost | Price-leading on 16 of 16 observed days | 100% | 0% | Nov 18, 2026 |
| Changes Michael Myers Pull Over Hoodie | Price-leading on 16 of 16 observed days | 100% | 0% | Nov 18, 2026 |
| Costume 70714 Honest Abe Beard | Price-leading on 16 of 16 observed days | 100% | 0% | Nov 15, 2026 |
| Costume D22776 Genie Deluxe | Price-leading on 16 of 16 observed days | 100% | 0% | Nov 18, 2026 |
| Costumes.com Men's Brown Roman Chest Cover | Price-leading on 16 of 16 observed days | 100% | 0% | Nov 11, 2026 |
| Dreamgirl Glamorous Prohibition Penny | Price-leading on 16 of 16 observed days | 100% | 0% | Nov 18, 2026 |
| Forum Novelties Prairie Lady | Price-leading on 16 of 16 observed days | 100% | 0% | Nov 12, 2026 |
| Franco Dragonstone Queen | Price-leading on 16 of 16 observed days | 100% | 0% | Nov 18, 2026 |
| Fun World 5' Skeleton Creeping Dead Prop | Price-leading on 16 of 16 observed days | 100% | 0% | Nov 17, 2026 |
| Ghost Ride Productions Strange Kid Billie High End Prop | Price-leading on 16 of 16 observed days | 100% | 0% | Nov 19, 2026 |
| Ghoulish Productions Chocolate Gigi Shoulder Buddy | Price-leading on 16 of 16 observed days | 100% | 0% | Nov 18, 2026 |
| Ghoulish Productions King Ape | Price-leading on 16 of 16 observed days | 100% | 0% | Nov 16, 2026 |
| Glitter Shamrock Cutouts 10ct | Price-leading on 16 of 16 observed days | 100% | 0% | Nov 19, 2026 |
| Haunted Hills Inc Haunted Mansion Collection Maid | Price-leading on 16 of 16 observed days | 100% | 0% | Nov 19, 2026 |
| Printing 2 Go Realistic 100 Prop Money Stack 100 Bills Per Stack | Price-leading on 16 of 16 observed days | 100% | 0% | Nov 17, 2026 |
| Roma Costume Midnight Sexy Gunslinging Cowgirl | Price-leading on 16 of 16 observed days | 100% | 0% | Nov 18, 2026 |
| Rubies Bunny Pet | Price-leading on 16 of 16 observed days | 100% | 0% | Nov 17, 2026 |
| Rubies Freddy Krueger Pet | Price-leading on 16 of 16 observed days | 100% | 0% | Nov 18, 2026 |
| RUBIES COSTUMES Thanksgiving Movie John Carver Mens | Price-leading on 16 of 16 observed days | 100% | 0% | Nov 15, 2026 |
| Smiffy Latex Inverted Cross Wound Prosthetic | Price-leading on 16 of 16 observed days | 100% | 0% | Nov 19, 2026 |
| Starline LA Fembot Fatale Women's Sexy | Price-leading on 16 of 16 observed days | 100% | 0% | Nov 16, 2026 |
| Zucker Feather Peacock Tail Eyes Bleached Mardigras Feathers | Price-leading on 16 of 16 observed days | 100% | 0% | Nov 19, 2026 |
| Zucker Feather Rainbow Feather Sequin Headdress | Price-leading on 16 of 16 observed days | 100% | 0% | Nov 18, 2026 |
| 3AM by H&D Accessories Vintage Embedded Rhinestone Round Sunglasses | Price-leading on 15 of 15 observed days | 100% | 0% | Nov 16, 2026 |
| 7 Foot Spooky Hanging Pumpkin Ghost 7 Foot Spooky Hanging Pumpkin Ghost | Price-leading on 15 of 15 observed days | 100% | 0% | Nov 19, 2026 |
| Abracadabra LED Mask | Price-leading on 15 of 15 observed days | 100% | 0% | Nov 18, 2026 |
| California Costumes Egyptian Princess | Price-leading on 15 of 15 observed days | 100% | 0% | Nov 19, 2026 |
| Fancy Black Dagger | Price-leading on 15 of 15 observed days | 100% | 0% | Nov 18, 2026 |
| Fun World Robber Pet | Price-leading on 15 of 15 observed days | 100% | 0% | Nov 18, 2026 |
| Leg Avenue Darling Mad Hatter Women's | Price-leading on 15 of 15 observed days | 100% | 0% | Nov 19, 2026 |
| Leg Avenue Wet Look Strapless Bat Wings | Price-leading on 15 of 15 observed days | 100% | 0% | Nov 18, 2026 |
| Morris Costumes 24 Hanging Bat Halloween Decor | Price-leading on 15 of 15 observed days | 100% | 0% | Nov 18, 2026 |
| Music Legs Surgical Assistant Women's Sexy | Price-leading on 15 of 15 observed days | 100% | 0% | Nov 19, 2026 |
| Party City Chucky Tiffany Couples Adults | Price-leading on 15 of 15 observed days | 100% | 0% | Nov 19, 2026 |
| Studio Halloween Fancy Golden Dagger | Price-leading on 15 of 15 observed days | 100% | 0% | Nov 19, 2026 |
| VEI 75 Watt Black Light Bulb | Price-leading on 15 of 15 observed days | 100% | 0% | Nov 19, 2026 |
| Western Fashion Black Butterfly Gem Choker | Price-leading on 15 of 15 observed days | 100% | 0% | Nov 19, 2026 |
