Current best $/item
$6.99/item
Costumes / Party City / Wizard Hat / Party City Wizard Hat
Party City · Wizard Hat
Current Party City Wizard Hat prices at online retailers. Ranked by lowest $/item on CostumeHound.
Current best $/item
$6.99/item
Price history
Great price. Today's lowest observed delivered price is $6.99/item, about 10% below CostumeHound's observed 30-day average of $7.78/item.
| Retailer | Title | Pack total | $/item | |
|---|---|---|---|---|
| Abracadabra NYC Scorecard | Dark Fantasy Adult Black Sequin Wizard Cloak & Hat | $125.00 | $125.00/item | View |
| Costumes.com Scorecard | Wizard Pet Hat and Beard | $6.99 | $6.99/item | View |
| HalloweenCostumes Scorecard | Wizard Adult Costume Hat Out of stock | $12.99 | $12.99/item | View |
| Party City Scorecard | Wizard Hat | $10.00 | $10.00/item | View |
| Pure Costumes Scorecard | Adult Witch/Wizard Hat (Black) | $13.95 | $13.95/item | View |
CostumeHound compares costume and cosplay prices. We don’t sell these products. Some links are affiliate links and we may earn a commission. Some retailer links are affiliate links. CostumeHound may earn a commission. We are an independent comparison, not the retailer.